Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
428 Westview Ave, Clinton, WI 53525 | $229,900 4 beds 4.5 baths |
|
136 High St, Clinton, WI 53525 | $134,900 3 beds 2 baths |
|
411 Church St, Clinton, WI 53525 | $113,900 3 beds 2 baths |
Real Estate Resources |
Clinton Apartments
There are 92 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings